SMF - Just Installed!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 17 | 64,808 |
![]() |
0 | 0 | 0 | 17 | 64,808 |
![]() |
3 | 7 | 0 | 132 | 783,381 |
![]() |
0 | 0 | 0 | 132 | 58,582 |
![]() |
0 | 0 | 0 | 20 | 72,737 |
![]() |
0 | 0 | 0 | 18 | 60,680 |
![]() |
0 | 0 | 0 | 37 | 73,068 |
![]() |
0 | 0 | 0 | 21 | 68,386 |
![]() |
0 | 0 | 0 | 23 | 75,699 |
2022-07-01 | 0 | 0 | 0 | 18 | 3,705 |
2022-07-02 | 0 | 0 | 0 | 13 | 2,229 |
2022-07-03 | 0 | 0 | 0 | 23 | 3,505 |
2022-07-04 | 0 | 0 | 0 | 14 | 1,509 |
2022-07-05 | 0 | 0 | 0 | 13 | 1,048 |
2022-07-06 | 0 | 0 | 0 | 17 | 1,282 |
2022-07-07 | 0 | 0 | 0 | 13 | 1,234 |
2022-07-08 | 0 | 0 | 0 | 13 | 1,291 |
2022-07-09 | 0 | 0 | 0 | 14 | 1,042 |
2022-07-10 | 0 | 0 | 0 | 12 | 1,020 |
2022-07-11 | 0 | 0 | 0 | 15 | 1,080 |
2022-07-12 | 0 | 0 | 0 | 16 | 7,444 |
2022-07-13 | 0 | 0 | 0 | 16 | 1,483 |
2022-07-14 | 0 | 0 | 0 | 19 | 2,030 |
2022-07-15 | 0 | 0 | 0 | 16 | 2,719 |
2022-07-16 | 0 | 0 | 0 | 19 | 4,452 |
2022-07-17 | 0 | 0 | 0 | 13 | 3,779 |
2022-07-18 | 0 | 0 | 0 | 18 | 3,706 |
2022-07-19 | 0 | 0 | 0 | 12 | 3,807 |
2022-07-20 | 0 | 0 | 0 | 17 | 1,152 |
2022-07-21 | 0 | 0 | 0 | 14 | 1,604 |
2022-07-22 | 0 | 0 | 0 | 16 | 1,604 |
2022-07-23 | 0 | 0 | 0 | 12 | 2,215 |
2022-07-24 | 0 | 0 | 0 | 13 | 2,413 |
2022-07-25 | 0 | 0 | 0 | 12 | 3,437 |
2022-07-26 | 0 | 0 | 0 | 13 | 1,654 |
2022-07-27 | 0 | 0 | 0 | 17 | 1,689 |
2022-07-28 | 0 | 0 | 0 | 14 | 2,422 |
2022-07-29 | 0 | 0 | 0 | 16 | 2,140 |
2022-07-30 | 0 | 0 | 0 | 20 | 1,663 |
2022-07-31 | 0 | 0 | 0 | 16 | 5,341 |
![]() |
0 | 2 | 0 | 23 | 73,115 |
![]() |
1 | 1 | 0 | 15 | 74,766 |
![]() |
0 | 0 | 0 | 9 | 61,596 |
2022-04-01 | 0 | 0 | 0 | 7 | 1,599 |
2022-04-02 | 0 | 0 | 0 | 7 | 944 |
2022-04-03 | 0 | 0 | 0 | 9 | 593 |
2022-04-04 | 0 | 0 | 0 | 6 | 742 |
2022-04-05 | 0 | 0 | 0 | 7 | 804 |
2022-04-06 | 0 | 0 | 0 | 6 | 733 |
2022-04-07 | 0 | 0 | 0 | 6 | 613 |
2022-04-08 | 0 | 0 | 0 | 7 | 732 |
2022-04-09 | 0 | 0 | 0 | 7 | 713 |
2022-04-10 | 0 | 0 | 0 | 7 | 417 |
2022-04-11 | 0 | 0 | 0 | 1 | 780 |
2022-04-12 | 0 | 0 | 0 | 1 | 1,084 |
2022-04-13 | 0 | 0 | 0 | 1 | 624 |
2022-04-14 | 0 | 0 | 0 | 2 | 970 |
2022-04-15 | 0 | 0 | 0 | 1 | 3,152 |
2022-04-16 | 0 | 0 | 0 | 2 | 3,704 |
2022-04-17 | 0 | 0 | 0 | 2 | 5,597 |
2022-04-18 | 0 | 0 | 0 | 1 | 4,878 |
2022-04-19 | 0 | 0 | 0 | 1 | 4,245 |
2022-04-20 | 0 | 0 | 0 | 1 | 3,359 |
2022-04-21 | 0 | 0 | 0 | 1 | 1,815 |
2022-04-22 | 0 | 0 | 0 | 1 | 1,594 |
2022-04-23 | 0 | 0 | 0 | 1 | 1,545 |
2022-04-24 | 0 | 0 | 0 | 1 | 2,487 |
2022-04-25 | 0 | 0 | 0 | 1 | 3,821 |
2022-04-26 | 0 | 0 | 0 | 1 | 2,525 |
2022-04-27 | 0 | 0 | 0 | 1 | 2,519 |
2022-04-28 | 0 | 0 | 0 | 1 | 2,206 |
2022-04-29 | 0 | 0 | 0 | 1 | 4,985 |
2022-04-30 | 0 | 0 | 0 | 1 | 1,816 |
![]() |
2 | 4 | 0 | 10 | 74,994 |
2022-03-01 | 0 | 0 | 0 | 7 | 8,114 |
2022-03-02 | 0 | 0 | 0 | 10 | 958 |
2022-03-03 | 0 | 0 | 0 | 8 | 812 |
2022-03-04 | 0 | 0 | 0 | 7 | 5,651 |
2022-03-05 | 0 | 0 | 0 | 9 | 5,772 |
2022-03-06 | 0 | 0 | 0 | 7 | 7,402 |
2022-03-07 | 0 | 0 | 0 | 8 | 2,672 |
2022-03-08 | 0 | 0 | 0 | 10 | 920 |
2022-03-09 | 0 | 0 | 0 | 6 | 764 |
2022-03-10 | 0 | 0 | 0 | 5 | 828 |
2022-03-11 | 0 | 0 | 0 | 8 | 694 |
2022-03-12 | 1 | 2 | 0 | 8 | 706 |
2022-03-13 | 0 | 0 | 0 | 8 | 659 |
2022-03-14 | 0 | 0 | 0 | 7 | 788 |
2022-03-15 | 0 | 0 | 0 | 9 | 712 |
2022-03-16 | 0 | 0 | 0 | 7 | 998 |
2022-03-17 | 0 | 1 | 0 | 8 | 871 |
2022-03-18 | 0 | 0 | 0 | 5 | 634 |
2022-03-19 | 0 | 0 | 0 | 7 | 635 |
2022-03-20 | 0 | 0 | 0 | 5 | 713 |
2022-03-21 | 0 | 0 | 0 | 6 | 726 |
2022-03-22 | 0 | 0 | 0 | 7 | 7,186 |
2022-03-23 | 1 | 1 | 0 | 9 | 843 |
2022-03-24 | 0 | 0 | 0 | 7 | 982 |
2022-03-25 | 0 | 0 | 0 | 10 | 1,933 |
2022-03-26 | 0 | 0 | 0 | 6 | 4,241 |
2022-03-27 | 0 | 0 | 0 | 8 | 3,736 |
2022-03-28 | 0 | 0 | 0 | 4 | 1,138 |
2022-03-29 | 0 | 0 | 0 | 6 | 2,327 |
2022-03-30 | 0 | 0 | 0 | 7 | 5,635 |
2022-03-31 | 0 | 0 | 0 | 5 | 4,944 |
![]() |
0 | 0 | 0 | 13 | 48,578 |
![]() |
0 | 0 | 0 | 14 | 41,180 |
![]() |
5 | 6 | 0 | 49 | 736,693 |
![]() |
0 | 0 | 0 | 15 | 64,033 |
2021-12-01 | 0 | 0 | 0 | 7 | 2,025 |
2021-12-02 | 0 | 0 | 0 | 12 | 1,416 |
2021-12-03 | 0 | 0 | 0 | 11 | 2,237 |
2021-12-04 | 0 | 0 | 0 | 10 | 1,983 |
2021-12-05 | 0 | 0 | 0 | 8 | 5,432 |
2021-12-06 | 0 | 0 | 0 | 9 | 4,474 |
2021-12-07 | 0 | 0 | 0 | 9 | 2,269 |
2021-12-08 | 0 | 0 | 0 | 11 | 1,011 |
2021-12-09 | 0 | 0 | 0 | 11 | 1,366 |
2021-12-10 | 0 | 0 | 0 | 13 | 2,929 |
2021-12-11 | 0 | 0 | 0 | 14 | 868 |
2021-12-12 | 0 | 0 | 0 | 12 | 1,453 |
2021-12-13 | 0 | 0 | 0 | 11 | 3,014 |
2021-12-14 | 0 | 0 | 0 | 13 | 919 |
2021-12-15 | 0 | 0 | 0 | 10 | 1,371 |
2021-12-16 | 0 | 0 | 0 | 11 | 3,561 |
2021-12-17 | 0 | 0 | 0 | 9 | 1,201 |
2021-12-18 | 0 | 0 | 0 | 8 | 1,207 |
2021-12-19 | 0 | 0 | 0 | 15 | 3,249 |
2021-12-20 | 0 | 0 | 0 | 15 | 938 |
2021-12-21 | 0 | 0 | 0 | 13 | 1,265 |
2021-12-22 | 0 | 0 | 0 | 9 | 3,081 |
2021-12-23 | 0 | 0 | 0 | 11 | 1,055 |
2021-12-24 | 0 | 0 | 0 | 9 | 1,228 |
2021-12-25 | 0 | 0 | 0 | 10 | 3,102 |
2021-12-26 | 0 | 0 | 0 | 7 | 912 |
2021-12-27 | 0 | 0 | 0 | 9 | 1,006 |
2021-12-28 | 0 | 0 | 0 | 13 | 3,853 |
2021-12-29 | 0 | 0 | 0 | 11 | 2,129 |
2021-12-30 | 0 | 0 | 0 | 7 | 760 |
2021-12-31 | 0 | 0 | 0 | 15 | 2,719 |
![]() |
1 | 2 | 0 | 13 | 49,197 |
2021-11-01 | 0 | 0 | 0 | 5 | 966 |
2021-11-02 | 0 | 0 | 0 | 7 | 2,811 |
2021-11-03 | 0 | 0 | 0 | 9 | 764 |
2021-11-04 | 0 | 0 | 0 | 10 | 852 |
2021-11-05 | 0 | 0 | 0 | 7 | 1,976 |
2021-11-06 | 0 | 0 | 0 | 10 | 1,755 |
2021-11-07 | 0 | 0 | 0 | 6 | 855 |
2021-11-08 | 0 | 0 | 0 | 9 | 2,422 |
2021-11-09 | 0 | 0 | 0 | 8 | 2,104 |
2021-11-10 | 0 | 0 | 0 | 5 | 782 |
2021-11-11 | 0 | 0 | 0 | 9 | 1,389 |
2021-11-12 | 0 | 0 | 0 | 7 | 2,921 |
2021-11-13 | 0 | 0 | 0 | 13 | 1,265 |
2021-11-14 | 0 | 0 | 0 | 8 | 1,437 |
2021-11-15 | 0 | 0 | 0 | 8 | 2,979 |
2021-11-16 | 0 | 0 | 0 | 10 | 1,041 |
2021-11-17 | 0 | 0 | 0 | 8 | 1,613 |
2021-11-18 | 0 | 0 | 0 | 7 | 2,906 |
2021-11-19 | 0 | 0 | 0 | 7 | 919 |
2021-11-20 | 0 | 0 | 0 | 5 | 897 |
2021-11-21 | 0 | 0 | 0 | 6 | 2,745 |
2021-11-22 | 0 | 0 | 0 | 5 | 847 |
2021-11-23 | 0 | 0 | 0 | 6 | 1,199 |
2021-11-24 | 0 | 0 | 0 | 6 | 3,170 |
2021-11-25 | 1 | 1 | 0 | 12 | 1,023 |
2021-11-26 | 0 | 0 | 0 | 9 | 839 |
2021-11-27 | 0 | 1 | 0 | 9 | 2,951 |
2021-11-28 | 0 | 0 | 0 | 8 | 878 |
2021-11-29 | 0 | 0 | 0 | 9 | 1,005 |
2021-11-30 | 0 | 0 | 0 | 8 | 1,886 |
![]() |
2 | 2 | 0 | 15 | 56,512 |
![]() |
0 | 0 | 0 | 13 | 48,756 |
2021-09-01 | 0 | 0 | 0 | 7 | 854 |
2021-09-02 | 0 | 0 | 0 | 7 | 904 |
2021-09-03 | 0 | 0 | 0 | 6 | 2,085 |
2021-09-04 | 0 | 0 | 0 | 13 | 2,027 |
2021-09-05 | 0 | 0 | 0 | 13 | 876 |
2021-09-06 | 0 | 0 | 0 | 11 | 2,718 |
2021-09-07 | 0 | 0 | 0 | 10 | 1,159 |
2021-09-08 | 0 | 0 | 0 | 7 | 889 |
2021-09-09 | 0 | 0 | 0 | 11 | 892 |
2021-09-10 | 0 | 0 | 0 | 9 | 808 |
2021-09-11 | 0 | 0 | 0 | 8 | 2,724 |
2021-09-12 | 0 | 0 | 0 | 7 | 662 |
2021-09-13 | 0 | 0 | 0 | 7 | 775 |
2021-09-14 | 0 | 0 | 0 | 8 | 3,101 |
2021-09-15 | 0 | 0 | 0 | 8 | 774 |
2021-09-16 | 0 | 0 | 0 | 8 | 1,128 |
2021-09-17 | 0 | 0 | 0 | 11 | 854 |
2021-09-18 | 0 | 0 | 0 | 8 | 3,275 |
2021-09-19 | 0 | 0 | 0 | 7 | 775 |
2021-09-20 | 0 | 0 | 0 | 7 | 800 |
2021-09-21 | 0 | 0 | 0 | 10 | 1,832 |
2021-09-22 | 0 | 0 | 0 | 9 | 2,502 |
2021-09-23 | 0 | 0 | 0 | 9 | 7,177 |
2021-09-24 | 0 | 0 | 0 | 6 | 795 |
2021-09-25 | 0 | 0 | 0 | 6 | 2,347 |
2021-09-26 | 0 | 0 | 0 | 8 | 808 |
2021-09-27 | 0 | 0 | 0 | 9 | 1,043 |
2021-09-28 | 0 | 0 | 0 | 13 | 3,000 |
2021-09-29 | 0 | 0 | 0 | 5 | 619 |
2021-09-30 | 0 | 0 | 0 | 9 | 553 |
![]() |
0 | 0 | 0 | 14 | 53,185 |
![]() |
0 | 0 | 0 | 16 | 64,127 |
![]() |
0 | 0 | 0 | 16 | 56,724 |
![]() |
0 | 0 | 0 | 13 | 57,728 |
![]() |
0 | 0 | 0 | 49 | 64,847 |
2021-04-01 | 0 | 0 | 0 | 10 | 1,302 |
2021-04-02 | 0 | 0 | 0 | 8 | 1,230 |
2021-04-03 | 0 | 0 | 0 | 10 | 3,096 |
2021-04-04 | 0 | 0 | 0 | 10 | 1,619 |
2021-04-05 | 0 | 0 | 0 | 11 | 1,022 |
2021-04-06 | 0 | 0 | 0 | 11 | 3,214 |
2021-04-07 | 0 | 0 | 0 | 13 | 1,757 |
2021-04-08 | 0 | 0 | 0 | 15 | 1,641 |
2021-04-09 | 0 | 0 | 0 | 10 | 5,419 |
2021-04-10 | 0 | 0 | 0 | 10 | 2,380 |
2021-04-11 | 0 | 0 | 0 | 14 | 1,962 |
2021-04-12 | 0 | 0 | 0 | 10 | 3,529 |
2021-04-13 | 0 | 0 | 0 | 13 | 2,191 |
2021-04-14 | 0 | 0 | 0 | 10 | 1,524 |
2021-04-15 | 0 | 0 | 0 | 12 | 2,244 |
2021-04-16 | 0 | 0 | 0 | 12 | 3,620 |
2021-04-17 | 0 | 0 | 0 | 15 | 1,092 |
2021-04-18 | 0 | 0 | 0 | 9 | 1,198 |
2021-04-19 | 0 | 0 | 0 | 11 | 3,564 |
2021-04-20 | 0 | 0 | 0 | 8 | 1,195 |
2021-04-21 | 0 | 0 | 0 | 13 | 1,450 |
2021-04-22 | 0 | 0 | 0 | 13 | 3,267 |
2021-04-23 | 0 | 0 | 0 | 12 | 1,963 |
2021-04-24 | 0 | 0 | 0 | 11 | 2,004 |
2021-04-25 | 0 | 0 | 0 | 9 | 3,138 |
2021-04-26 | 0 | 0 | 0 | 14 | 1,661 |
2021-04-27 | 0 | 0 | 0 | 9 | 974 |
2021-04-28 | 0 | 0 | 0 | 11 | 2,037 |
2021-04-29 | 0 | 0 | 0 | 8 | 2,352 |
2021-04-30 | 0 | 0 | 0 | 49 | 1,202 |
![]() |
2 | 2 | 0 | 15 | 66,395 |
![]() |
0 | 0 | 0 | 17 | 66,758 |
![]() |
0 | 0 | 0 | 16 | 88,431 |
![]() |
1 | 7 | 205 | 45 | 858,684 |
![]() |
0 | 0 | 54 | 18 | 85,750 |
2020-12-01 | 0 | 0 | 0 | 18 | 6,094 |
2020-12-02 | 0 | 0 | 0 | 12 | 8,016 |
2020-12-03 | 0 | 0 | 0 | 11 | 6,404 |
2020-12-04 | 0 | 0 | 0 | 11 | 5,727 |
2020-12-05 | 0 | 0 | 0 | 14 | 6,691 |
2020-12-06 | 0 | 0 | 0 | 15 | 2,264 |
2020-12-07 | 0 | 0 | 0 | 10 | 4,845 |
2020-12-08 | 0 | 0 | 0 | 10 | 2,511 |
2020-12-09 | 0 | 0 | 0 | 10 | 3,252 |
2020-12-10 | 0 | 0 | 0 | 11 | 2,764 |
2020-12-11 | 0 | 0 | 6 | 8 | 2,046 |
2020-12-12 | 0 | 0 | 5 | 11 | 1,563 |
2020-12-13 | 0 | 0 | 6 | 11 | 1,031 |
2020-12-14 | 0 | 0 | 5 | 8 | 1,327 |
2020-12-15 | 0 | 0 | 7 | 8 | 1,152 |
2020-12-16 | 0 | 0 | 3 | 9 | 1,031 |
2020-12-17 | 0 | 0 | 9 | 8 | 989 |
2020-12-18 | 0 | 0 | 8 | 9 | 1,252 |
2020-12-19 | 0 | 0 | 5 | 11 | 973 |
2020-12-20 | 0 | 0 | 0 | 9 | 1,103 |
2020-12-21 | 0 | 0 | 0 | 12 | 1,473 |
2020-12-22 | 0 | 0 | 0 | 9 | 1,032 |
2020-12-23 | 0 | 0 | 0 | 14 | 1,576 |
2020-12-24 | 0 | 0 | 0 | 11 | 1,597 |
2020-12-25 | 0 | 0 | 0 | 8 | 1,164 |
2020-12-26 | 0 | 0 | 0 | 11 | 1,680 |
2020-12-27 | 0 | 0 | 0 | 10 | 1,720 |
2020-12-28 | 0 | 0 | 0 | 9 | 1,767 |
2020-12-29 | 0 | 0 | 0 | 11 | 3,234 |
2020-12-30 | 0 | 0 | 0 | 11 | 3,019 |
2020-12-31 | 0 | 0 | 0 | 10 | 6,453 |
![]() |
0 | 0 | 0 | 31 | 88,606 |
![]() |
0 | 0 | 0 | 30 | 112,334 |
![]() |
1 | 6 | 15 | 31 | 81,183 |
![]() |
0 | 0 | 0 | 18 | 31,985 |
![]() |
0 | 0 | 0 | 18 | 31,689 |
![]() |
0 | 0 | 0 | 22 | 18,451 |
![]() |
0 | 1 | 0 | 18 | 51,281 |
![]() |
0 | 0 | 0 | 14 | 52,308 |
![]() |
0 | 0 | 9 | 45 | 66,864 |
![]() |
0 | 0 | 43 | 32 | 97,679 |
![]() |
0 | 0 | 84 | 33 | 140,554 |
2020-01-01 | 0 | 0 | 1 | 31 | 4,038 |
2020-01-02 | 0 | 0 | 4 | 25 | 3,317 |
2020-01-03 | 0 | 0 | 3 | 32 | 5,231 |
2020-01-04 | 0 | 0 | 2 | 31 | 4,627 |
2020-01-05 | 0 | 0 | 3 | 25 | 3,685 |
2020-01-06 | 0 | 0 | 0 | 20 | 4,789 |
2020-01-07 | 0 | 0 | 4 | 31 | 4,366 |
2020-01-08 | 0 | 0 | 1 | 27 | 5,358 |
2020-01-09 | 0 | 0 | 0 | 21 | 4,208 |
2020-01-10 | 0 | 0 | 1 | 24 | 3,531 |
2020-01-11 | 0 | 0 | 2 | 21 | 4,162 |
2020-01-12 | 0 | 0 | 0 | 16 | 3,866 |
2020-01-13 | 0 | 0 | 0 | 33 | 5,577 |
2020-01-14 | 0 | 0 | 4 | 30 | 5,359 |
2020-01-15 | 0 | 0 | 4 | 26 | 5,633 |
2020-01-16 | 0 | 0 | 5 | 22 | 3,903 |
2020-01-17 | 0 | 0 | 11 | 30 | 6,827 |
2020-01-18 | 0 | 0 | 8 | 27 | 5,802 |
2020-01-19 | 0 | 0 | 1 | 23 | 5,325 |
2020-01-20 | 0 | 0 | 4 | 22 | 5,786 |
2020-01-21 | 0 | 0 | 5 | 23 | 3,914 |
2020-01-22 | 0 | 0 | 2 | 25 | 4,366 |
2020-01-23 | 0 | 0 | 2 | 16 | 6,687 |
2020-01-24 | 0 | 0 | 2 | 22 | 3,435 |
2020-01-25 | 0 | 0 | 3 | 16 | 4,171 |
2020-01-26 | 0 | 0 | 3 | 21 | 4,718 |
2020-01-27 | 0 | 0 | 3 | 24 | 3,726 |
2020-01-28 | 0 | 0 | 1 | 22 | 2,850 |
2020-01-29 | 0 | 0 | 0 | 23 | 3,363 |
2020-01-30 | 0 | 0 | 1 | 21 | 4,171 |
2020-01-31 | 0 | 0 | 4 | 19 | 3,763 |
![]() |
0 | 4 | 283 | 33 | 597,882 |
![]() |
0 | 0 | 43 | 29 | 107,335 |
![]() |
0 | 0 | 38 | 33 | 88,961 |
![]() |
0 | 0 | 47 | 30 | 80,926 |
2019-10-01 | 0 | 0 | 3 | 14 | 1,584 |
2019-10-02 | 0 | 0 | 1 | 12 | 2,635 |
2019-10-03 | 0 | 0 | 3 | 15 | 2,962 |
2019-10-04 | 0 | 0 | 2 | 15 | 2,284 |
2019-10-05 | 0 | 0 | 0 | 16 | 2,638 |
2019-10-06 | 0 | 0 | 0 | 30 | 2,148 |
2019-10-07 | 0 | 0 | 2 | 24 | 4,441 |
2019-10-08 | 0 | 0 | 2 | 17 | 1,622 |
2019-10-09 | 0 | 0 | 2 | 18 | 2,223 |
2019-10-10 | 0 | 0 | 6 | 18 | 1,347 |
2019-10-11 | 0 | 0 | 4 | 22 | 3,649 |
2019-10-12 | 0 | 0 | 3 | 17 | 1,513 |
2019-10-13 | 0 | 0 | 1 | 18 | 1,632 |
2019-10-14 | 0 | 0 | 1 | 13 | 3,725 |
2019-10-15 | 0 | 0 | 1 | 26 | 2,280 |
2019-10-16 | 0 | 0 | 0 | 20 | 3,080 |
2019-10-17 | 0 | 0 | 4 | 20 | 3,712 |
2019-10-18 | 0 | 0 | 0 | 19 | 1,353 |
2019-10-19 | 0 | 0 | 2 | 14 | 2,617 |
2019-10-20 | 0 | 0 | 0 | 16 | 2,451 |
2019-10-21 | 0 | 0 | 2 | 23 | 3,124 |
2019-10-22 | 0 | 0 | 1 | 27 | 3,399 |
2019-10-23 | 0 | 0 | 0 | 20 | 2,861 |
2019-10-24 | 0 | 0 | 0 | 17 | 2,770 |
2019-10-25 | 0 | 0 | 2 | 18 | 2,270 |
2019-10-26 | 0 | 0 | 0 | 18 | 2,645 |
2019-10-27 | 0 | 0 | 1 | 14 | 3,186 |
2019-10-28 | 0 | 0 | 1 | 23 | 3,356 |
2019-10-29 | 0 | 0 | 2 | 28 | 3,579 |
2019-10-30 | 0 | 0 | 1 | 20 | 2,770 |
2019-10-31 | 0 | 0 | 0 | 15 | 1,070 |
![]() |
0 | 0 | 54 | 22 | 73,033 |
![]() |
0 | 0 | 64 | 24 | 82,453 |
![]() |
0 | 0 | 37 | 25 | 48,911 |
2019-07-01 | 0 | 0 | 0 | 4 | 1,939 |
2019-07-02 | 0 | 0 | 0 | 4 | 1,793 |
2019-07-03 | 0 | 0 | 0 | 3 | 1,909 |
2019-07-04 | 0 | 0 | 0 | 4 | 1,738 |
2019-07-05 | 0 | 0 | 0 | 4 | 1,425 |
2019-07-06 | 0 | 0 | 0 | 3 | 352 |
2019-07-07 | 0 | 0 | 0 | 3 | 1,042 |
2019-07-08 | 0 | 0 | 0 | 5 | 864 |
2019-07-09 | 0 | 0 | 0 | 4 | 489 |
2019-07-10 | 0 | 0 | 0 | 5 | 1,349 |
2019-07-11 | 0 | 0 | 0 | 5 | 870 |
2019-07-12 | 0 | 0 | 0 | 5 | 902 |
2019-07-13 | 0 | 0 | 0 | 3 | 807 |
2019-07-14 | 0 | 0 | 0 | 4 | 417 |
2019-07-15 | 0 | 0 | 0 | 6 | 760 |
2019-07-16 | 0 | 0 | 0 | 6 | 286 |
2019-07-17 | 0 | 0 | 0 | 5 | 329 |
2019-07-18 | 0 | 0 | 1 | 4 | 467 |
2019-07-19 | 0 | 0 | 0 | 4 | 219 |
2019-07-20 | 0 | 0 | 0 | 4 | 398 |
2019-07-21 | 0 | 0 | 0 | 4 | 755 |
2019-07-22 | 0 | 0 | 0 | 3 | 1,025 |
2019-07-23 | 0 | 0 | 0 | 4 | 1,112 |
2019-07-24 | 0 | 0 | 0 | 5 | 1,324 |
2019-07-25 | 0 | 0 | 4 | 17 | 4,081 |
2019-07-26 | 0 | 0 | 7 | 12 | 4,641 |
2019-07-27 | 0 | 0 | 2 | 16 | 2,802 |
2019-07-28 | 0 | 0 | 6 | 12 | 3,334 |
2019-07-29 | 0 | 0 | 6 | 25 | 4,252 |
2019-07-30 | 0 | 0 | 9 | 17 | 3,433 |
2019-07-31 | 0 | 0 | 2 | 17 | 3,797 |
![]() |
0 | 0 | 0 | 7 | 35,014 |
![]() |
0 | 1 | 0 | 10 | 28,849 |
![]() |
0 | 0 | 0 | 9 | 11,062 |
![]() |
0 | 2 | 0 | 9 | 17,498 |
![]() |
0 | 0 | 0 | 12 | 17,820 |
![]() |
0 | 1 | 0 | 8 | 6,020 |
![]() |
0 | 7 | 26 | 57 | 70,864 |
![]() |
0 | 6 | 10 | 8 | 12,540 |
![]() |
0 | 0 | 3 | 20 | 11,747 |
![]() |
0 | 0 | 2 | 57 | 5,062 |
![]() |
0 | 0 | 2 | 7 | 15,495 |
![]() |
0 | 1 | 0 | 12 | 5,880 |
2018-08-01 | 0 | 0 | 0 | 4 | 54 |
2018-08-02 | 0 | 0 | 0 | 2 | 39 |
2018-08-03 | 0 | 1 | 0 | 4 | 133 |
2018-08-04 | 0 | 0 | 0 | 4 | 72 |
2018-08-05 | 0 | 0 | 0 | 6 | 64 |
2018-08-06 | 0 | 0 | 0 | 5 | 64 |
2018-08-07 | 0 | 0 | 0 | 5 | 367 |
2018-08-08 | 0 | 0 | 0 | 4 | 95 |
2018-08-09 | 0 | 0 | 0 | 5 | 156 |
2018-08-10 | 0 | 0 | 0 | 5 | 169 |
2018-08-11 | 0 | 0 | 0 | 5 | 103 |
2018-08-12 | 0 | 0 | 0 | 5 | 107 |
2018-08-13 | 0 | 0 | 0 | 6 | 161 |
2018-08-14 | 0 | 0 | 0 | 5 | 300 |
2018-08-15 | 0 | 0 | 0 | 5 | 363 |
2018-08-16 | 0 | 0 | 0 | 4 | 470 |
2018-08-17 | 0 | 0 | 0 | 12 | 310 |
2018-08-18 | 0 | 0 | 0 | 5 | 512 |
2018-08-19 | 0 | 0 | 0 | 8 | 406 |
2018-08-20 | 0 | 0 | 0 | 5 | 416 |
2018-08-21 | 0 | 0 | 0 | 5 | 354 |
2018-08-22 | 0 | 0 | 0 | 7 | 153 |
2018-08-23 | 0 | 0 | 0 | 4 | 86 |
2018-08-24 | 0 | 0 | 0 | 7 | 119 |
2018-08-25 | 0 | 0 | 0 | 6 | 106 |
2018-08-26 | 0 | 0 | 0 | 6 | 108 |
2018-08-27 | 0 | 0 | 0 | 8 | 272 |
2018-08-28 | 0 | 0 | 0 | 6 | 137 |
2018-08-29 | 0 | 0 | 0 | 4 | 80 |
2018-08-30 | 0 | 0 | 0 | 3 | 52 |
2018-08-31 | 0 | 0 | 0 | 2 | 52 |
![]() |
0 | 0 | 4 | 6 | 2,780 |
![]() |
0 | 0 | 2 | 6 | 3,750 |
![]() |
0 | 0 | 0 | 4 | 3,366 |
![]() |
0 | 0 | 0 | 5 | 1,965 |
![]() |
0 | 0 | 2 | 6 | 2,496 |
![]() |
0 | 0 | 0 | 6 | 3,466 |
![]() |
0 | 0 | 1 | 4 | 2,317 |
![]() |
0 | 4 | 4 | 8 | 21,980 |
![]() |
0 | 0 | 1 | 5 | 4,143 |
![]() |
0 | 1 | 0 | 6 | 1,831 |
![]() |
0 | 0 | 0 | 5 | 2,106 |
![]() |
0 | 0 | 0 | 4 | 1,712 |
![]() |
0 | 0 | 2 | 4 | 1,495 |
![]() |
0 | 0 | 0 | 5 | 2,138 |
![]() |
0 | 0 | 1 | 8 | 2,562 |
2017-06-01 | 0 | 0 | 0 | 2 | 46 |
2017-06-02 | 0 | 0 | 0 | 1 | 46 |
2017-06-03 | 0 | 0 | 0 | 0 | 41 |
2017-06-04 | 0 | 0 | 0 | 2 | 43 |
2017-06-05 | 0 | 0 | 0 | 2 | 49 |
2017-06-06 | 0 | 0 | 0 | 4 | 98 |
2017-06-07 | 0 | 0 | 0 | 4 | 79 |
2017-06-08 | 0 | 0 | 0 | 4 | 46 |
2017-06-09 | 0 | 0 | 0 | 1 | 44 |
2017-06-10 | 0 | 0 | 0 | 2 | 38 |
2017-06-11 | 0 | 0 | 1 | 4 | 130 |
2017-06-12 | 0 | 0 | 0 | 2 | 213 |
2017-06-13 | 0 | 0 | 0 | 2 | 134 |
2017-06-14 | 0 | 0 | 0 | 4 | 95 |
2017-06-15 | 0 | 0 | 0 | 3 | 92 |
2017-06-16 | 0 | 0 | 0 | 2 | 51 |
2017-06-17 | 0 | 0 | 0 | 3 | 72 |
2017-06-18 | 0 | 0 | 0 | 2 | 64 |
2017-06-19 | 0 | 0 | 0 | 4 | 74 |
2017-06-20 | 0 | 0 | 0 | 2 | 151 |
2017-06-21 | 0 | 0 | 0 | 8 | 227 |
2017-06-22 | 0 | 0 | 0 | 0 | 92 |
2017-06-23 | 0 | 0 | 0 | 2 | 72 |
2017-06-24 | 0 | 0 | 0 | 2 | 66 |
